Boards, Committees, and Commissions Appointment List
In compliance with the requirements of the Maddy Act, California Government Code Section §54970, the following appointment list of the County of Monterey's Board, Committee and Commission members is posted on an annual basis. The names on this list are subject to change based on term expiration and resignations that occur during the year.
Agricultural Advisory Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
2 | Clinton "CJ" Miller | District 2 | 07/01/2022 | 06/30/2025 |
3 | Otto Kramm | District 3 | 01/09/2024 | 06/30/2027 |
4 | Sherwood Darrington | District 4 | 11/06/2018 | 06/30/2025 |
5 | Marc Del Piero | District 5 | 01/25/2024 | 06/30/2027 |
Any | Erik Heacox | Grower-Shipper Association of Central California | 12/12/2017 | 06/30/2027 |
Any | Kevin Piearcy | Monterey County Farm Bureau | 06/09/2020 | 06/30/2025 |
Any | Scott Storm | Monterey County Vintners and Growers Association | 07/07/2015 | 06/30/2025 |
Any | Scott Violini | Monterey County Cattlemen’s Association | 07/13/2010 | 06/30/2025 |
Airport Land Use Commission
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Alison Kerr | Districts 1-5 | 01/01/2024 | 05/01/2028 |
Any | John Scherer | General Public (Other Six Members of the Commission) | 05/23/2022 | 05/04/2026 |
Any | Kim Cohan | Airport Representative | 04/30/2018 | 05/02/2026 |
Any | Mary Ann Carbone | City Representative (Chair) | 05/05/2017 | 05/01/2025 |
Any | Mary Ann Leffel | Airport Representative | 07/01/2024 | 05/01/2028 |
Any | Phyllis Cleveland | Districts 1-5 | 04/26/2016 | 05/06/2028 |
Any | Scott Donaldson | City Representative | 05/01/2023 | 05/03/2027 |
Area Agency on Aging Advisory Board
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
1 | Kontrena McPheter | District 1 | 04/25/2023 | 01/01/2026 |
2 | William Eldredge | District 2 | 10/08/2024 | 01/01/2027 |
3 | Jose Vazquez | District 3 | 12/04/2012 | 01/01/2028 |
4 | Kathybelle Barlow | District 4 | 12/13/2022 | 12/01/2025 |
5 | Richard Kuehn | District 5 | 01/12/2016 | 01/01/2028 |
Any | Aimee Cuda | Member | 03/14/2017 | 01/01/2026 |
Any | Alicia Rodriguez | Member | 03/12/2024 | 01/01/2027 |
Any | Bobbie Blakeney | Member | 11/19/2019 | 01/01/2026 |
Any | Jessica McKillip | Member | 07/17/2018 | 01/01/2028 |
Any | JoAnne Roth | Member | 05/10/2022 | 01/01/2028 |
Assessment Appeals Board
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Chris Daniel (Alternate) | Member | 11/12/2024 | 09/06/2027 |
Any | Gene Doherty | Member | 08/27/2024 | 09/04/2026 |
Any | Glen Alder | Member | 12/04/2012 | 09/02/2024 |
Any | Marc Del Piero (Alternate) | Member | 07/11/2017 | 09/04/2025 |
Any | Russ Jeffries | Member | 06/25/2013 | 09/02/2025 |
Behavioral Health Commission
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Albert Lomeli | Supervisors Appointees (Public and Consumer Representative) | 07/16/2024 | 05/31/2027 |
Any | Alma L. McHonney | Supervisors Appointees (Consumer & Public Interest) | 07/19/2016 | 05/31/2025 |
Any | Claudia Gomez | Supervisors Appointees (Family & Public Interest) | 11/22/2022 | 05/31/2025 |
Any | Derrick Elder | Supervisors Appointees (Consumer, Family & Public Interest) | 12/01/2022 | 05/31/2025 |
Any | Dr. Carissa Purnell | Supervisors Appointees (Family & Public Interest) | 02/27/2024 | 05/31/2027 |
Any | Jeffrey Wardwell | Supervisors Appointees (Public Interest) | 03/15/2022 | 05/31/2025 |
Any | Jennie M. Clayton | Supervisors Appointees | 09/24/2024 | 05/31/2027 |
Any | Linda Fosler | Supervisors Appointees (Family Interest) | 04/28/2020 | 05/31/2026 |
Any | Luis A. Alejo (Alternate) | Member of the Board of Supervisors | 01/09/2021 | 12/31/2025 |
Any | Mark Lopez | Supervisors Appointees (Family & Public Interest) | 06/20/2017 | 05/31/2026 |
Any | Regina Palmer | Supervisors Appointees (Family & Public Interest) | 04/19/2022 | 03/31/2025 |
Any | Terri Larson | Supervisors Appointees (Public Interest) | 01/23/2024 | 01/24/2026 |
Any | Wendy Root Askew | Member of the Board of Supervisors | 01/01/2024 | 12/31/2025 |
Big Sur Byway Organization
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | John "Fin" Eifert | U.S. Forest Service Representative | 05/16/2023 | 05/01/2026 |
Any | John Olejnik | California Department of Transportation Representative | 07/07/2020 | 05/01/2026 |
Any | Marcos Ortega | California Department of Parks and Recreation Representative | 05/16/2023 | 05/01/2026 |
Any | Mark Grandcolas | Big Sur Highlands Resident Representative | 03/12/2024 | 05/01/2026 |
Any | Martha Diehl | Mid Coast Resident Representative | 05/16/2023 | 05/01/2026 |
Any | Rick Aldinger | Big Sur Chamber of Commerce Representative | 07/07/2020 | 05/01/2023 |
Any | Sarah Harvey | South Coast Resident Representative | 07/18/2023 | 05/01/2026 |
Big Sur Multi-Agency Advisory Council
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Bree Harlan | Representative | 01/12/2021 | 05/01/2026 |
Any | Fire Chief Martha Karstens | Representative | 10/03/2017 | 06/22/2025 |
Carmel Valley Road Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Anita Dunsay (Alternate) | Mid-Valley | 07/19/2016 | 06/30/2027 |
Any | Charles Franklin (Alternate) | Carmel Valley Village | 10/06/2020 | 06/30/2025 |
Any | Cynthia Buhl | Mouth of the Valley | 01/09/2024 | 05/04/2024 |
Any | Eric Sands (Alternate) | Business At-Large | 01/15/2019 | 06/30/2027 |
Any | Fred Rubin | Carmel Valley Village | 01/15/2019 | 06/30/2027 |
Any | Jeffrey Andrews (Alternate) | Business At-Large | 09/27/2022 | 09/20/2025 |
Any | Joe Hertlein | Business At-Large | 06/12/2012 | 06/30/2025 |
Any | Kakani Young | Carmel Valley Village | 08/23/2022 | 08/23/2025 |
Any | Katie Coburn | Mouth of the Valley | 09/27/2022 | 06/30/2025 |
Any | Kritsin Setliff Blackwell (Alternate) | Business At-Large | 05/04/2024 | 05/04/2024 |
Any | Larry Bacon (Alternate) | Mid-Valley | 06/24/2014 | 06/21/2025 |
Any | Lori Spiegl (Alternate) | Mouth of the Valley | 05/04/2021 | 05/04/2024 |
Any | Mary L. Adams | Member of the Board of Supervisors | ||
Any | Michael Waxer | Mid-Valley | 06/24/2014 | 06/30/2025 |
Any | Paola Berthoin (Alternate) | Mid-Valley | 12/11/2018 | 06/30/2025 |
Any | Pat Bernardi | Mid-Valley | 06/24/2014 | 06/30/2025 |
Any | Pat Ward | Business At-Large | 06/24/2014 | 06/30/2025 |
Any | Sarah Hardgrave (Alternate) | Member of the Board of Supervisors (District Alternate) | ||
Any | Steve Hubbard (Alternate) | Cachagua | 12/11/2018 | 06/30/2025 |
Any | Tom Gano | Cachagua | 03/12/2013 | 06/30/2025 |
Child Abuse Prevention Council
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Andrew Price | County Counsel | Pleasure of Board | |
Any | Claudia Gomez | Representative | 08/05/2024 | 08/05/2028 |
Any | Dr. Colleen Stanley | Representative | 08/05/2024 | 08/05/2028 |
Any | Dr. Liz-Perez Cordero (Alternate) | Behavioral Health | Pleasure of Board | |
Any | Dr. Marni Sandoval | Behavioral Health | Pleasure of Board | |
Any | Dr. Melissa Egge | Natividad | Pleasure of Board | |
Any | Eva Ortiz Jeronimo | Family and Children Services (FCS) | Pleasure of Board | |
Any | Greg Glazzard (Alternate) | Probation | Pleasure of Board | |
Any | Hallah Entekhabi (Alternate) | Natividad | Pleasure of Board | |
Any | Heather Owen | Monterey County Dept of Education (MCOE) | Pleasure of Board | |
Any | Jeannine Pacioni | District Attorney | Pleasure of Board | |
Any | Kim Bautiste | Representative | 08/05/2024 | 08/05/2028 |
Any | Lana Nassoura (Alternate) | Assistant District Attorney | Pleasure of Board | |
Any | Melissa Alejandre (Alternate) | Family and Children Services (FCS) | Pleasure of Board | |
Any | Sheriff Tina M. Nieto | Sherriff | Pleasure of Board | |
Any | Sonya Splane | Representative | 08/05/2024 | 08/05/2028 |
Any | Steve Duran | Representative | 08/05/2024 | 08/05/2028 |
Child Care Planning Council
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Francine Rodd | Agency | 07/12/2022 | 06/30/2025 |
Any | Gabriela Jara | Consumer | 07/12/2022 | 06/30/2025 |
Any | Gelacio Gonzalez | Agency | 07/12/2022 | 06/30/2025 |
Any | Jeanne Hori-Garcia | Representative | 07/12/2022 | 06/30/2025 |
Any | Kendra Bobsin | Representative | 07/12/2022 | 06/30/2025 |
Any | Laura Dunn | Provider | 06/30/2022 | 06/30/2025 |
Any | Maria Guerrero | Provider | 07/12/2022 | 06/30/2025 |
Any | Maria Ortiz | Provider | 07/26/2022 | 06/30/2025 |
Any | Megan Matteoni | Consumer | 07/12/2022 | 06/30/2025 |
Any | Shannan Watkins | Consumer (Early Development Services) | 01/28/2014 | 06/30/2025 |
Children and Families First Commission
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Chris Lopez | Member of the Board of Supervisors (Supervisor) | 01/09/2019 | 12/31/2025 |
Any | Cristina Sotello | Member | 09/25/2018 | 09/28/2024 |
Any | Elsa Jimenez | Director of the Monterey County Health Department (Director of Health) | 02/23/2016 | Pleasure of Board |
Any | Julia Pederson, M.D. | Member | 06/05/2018 | 09/21/2024 |
Any | Relindis Diaz | Member | 10/22/2024 | 10/22/2027 |
Any | Roderick Franks | Director of the Monterey County Social Services Department | 01/07/2025 |
Children's Council of Monterey County
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Amie Miller | Bureau Chief, Monterey County Health Department | ||
Any | Chris Lopez (Alternate) | One Member of the County Board of Supervisors | 12/31/2025 | |
Any | Dan Baldwin | Unknown (Community Foundation for Monterey) | ||
Any | Dan Baldwin | Private Non-Profit Corporation | ||
Any | Dan Burns | School Superintendent (Salinas Union School District) | ||
Any | Deneen Guss | The County Superintendent of Schools | ||
Any | Dr. Walter Tribley | President of a local community college | ||
Any | Eduardo Ochoa | President of California State University at Monterey Bay | ||
Any | Elizabeth Balcazar | Staff (Probation Department) | ||
Any | Elizabeth Modena | School Superintendent, of a unified school district (Gonzales Unified School District) | ||
Any | Elsa Jimenez | Director, Monterey County Health Department | 02/23/2016 | Pleasure of Board |
Any | Francine Rodd | Executive Director of First 5 Monterey County | ||
Any | Gina Uccelli | School Superintendent (Washington Union School District) | ||
Any | Hillary Theyer | Libraries Representative (Monterey County Free Libraries) | ||
Any | Jeannine Pacioni | District Attorney | ||
Any | Jodi Hansen | At-Large Members | ||
Any | John Rose | At-Large Members | 08/23/2016 | 07/01/2019 |
Any | Jose Arreola | Unknown (Community Alliance for Safety and Peace) | ||
Any | Jose Gomez | Executive Director, Housing Authority of the County of Monterey | ||
Any | Judge Larry E. Hayes | The presiding judge of the County’s Superior Court, Juvenile Division | ||
Any | Kari Yeater | School Superintendent, of a unified school district (North Monterey County Unified School District) | ||
Any | Katy Castagna | President of United Way of Monterey County | ||
Any | Katy Eckert | Unknown (Behavioral Health) | ||
Any | Kristan Lundquist | City or County Parks and Recreation Department Representative | ||
Any | Les Girard | County Counsel | ||
Any | Lori Luzader | Local Agency Representative (Special Kids Connect) | ||
Any | Lori Medina | Deputy Director, Family and Children's Services Division Department of Social Services | 07/12/2016 | 07/01/2019 |
Any | Paul Farmer | Unknown (Salinas Valley Chamber of Commerce) | ||
Any | Robin McCrae | Non-Profit Organization (alcohol and drugs) (Community Human Services) | ||
Any | Shannan Watkins | Chair of the Child Care Planning Council | 06/28/2016 | Pleasure of Board |
Any | Stephen Bernal | Sheriff | ||
Any | Susan Chapman | Public Defender | ||
Any | Todd Keating | Chief Probation Officer | ||
Any | Vanessa Robinson | Staff (United Way Monterey County) | ||
Any | Virginia Pierce | One member of the Child Abuse Prevention Council (CAPC) | ||
Any | Wendy Root Askew | One Member of the County Board of Supervisors | 12/31/2025 |
Commission on Disabilities
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
1 | John Gay | District 1 | 02/26/2019 | Pleasure of Board |
Any | Cristy Sugabo | Representative | 03/07/2017 | 12/31/2024 |
Any | Juan Morales | Representative (Central Coast Center for Independent Living) | 02/26/2019 | 12/31/2024 |
Any | Libby Sofer | Sand City | 05/07/2019 | 12/31/2024 |
Any | Nona Childress | Salinas | 02/05/2019 | 12/31/2024 |
Any | Roger Miller | Pacific Grove | 12/13/2022 | 12/31/2025 |
Commission On The Status Of Women
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
1 | Jennifer Indula-Allen | District 1 | 07/09/2024 | 12/31/2024 |
1 | Kalah Gaskin | District 1 | 04/16/2024 | 02/01/2027 |
1 | Zaira Cortez-Zarcarias | District 1 | 04/16/2024 | 05/31/2027 |
2 | Tonantzin Macias | District 2 | 08/01/2023 | 02/01/2026 |
3 | Elvia Piña Velázquez | District 3 | 02/27/2024 | 02/01/2027 |
3 | Martha Zarate | District 3 | 02/18/2025 | 02/01/2027 |
3 | Rosalie Sanchez | District 3 | 02/18/2025 | 02/18/2028 |
4 | Alisa Smith | District 4 | 10/21/2021 | 02/01/2024 |
4 | Jeanne Hori-Garcia | District 4 | 04/26/2022 | 02/01/2026 |
4 | Karen Araujo | District 4 (Treasurer) | 04/07/2015 | 02/01/2026 |
5 | Carrie Crook | District 5 | 06/25/2024 | 02/01/2027 |
5 | Lorraine Yglesias | District 5 | 05/07/2024 | 02/01/2027 |
5 | Staci N. Alziebler | District 5 | 02/01/2023 | 02/01/2026 |
Community Action Commission
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
1 | Connie Pineda | District 1 | 05/21/2019 | 07/01/2025 |
1 | Irma Lopez | District 1 | 04/30/2024 | 07/01/2026 |
1 | Victor Caravez | District 1 | 07/09/2019 | 07/01/2026 |
2 | Derrick Elder | District 2 | 02/01/2024 | 07/01/2025 |
2 | Martha Alejandra Gonzales | District 2 | 03/18/2025 | 07/01/2026 |
2 | Ronald Holder | District 2 | 07/30/2013 | 07/01/2025 |
3 | Ana Vargas | District 3 | 08/27/2013 | 07/01/2025 |
3 | Gloria Ramos | District 3 | 06/11/2024 | 07/01/2027 |
3 | Teresita Govea | District 3 | 12/13/2022 | 07/01/2026 |
4 | Donna Smith | District 4 (Vice Chair) | 08/25/2020 | 07/01/2026 |
4 | Germaine Esquivel | District 4 | 09/27/2022 | 09/27/2025 |
4 | Winifred Chamblis | District 4 | 08/22/2022 | 08/23/2025 |
5 | Jacob Odello | District 5 (Chair) | 12/08/2020 | 07/01/2026 |
5 | Lorraine Yglesias | District 5 | 08/13/2024 | 07/01/2027 |
Community Restorative Justice Commission
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
1 | Angie Ortega | District 1 | 10/24/2017 | 01/12/2024 |
2 | Cheryl Ward-Kaiser | District 2 | 05/08/2012 | 03/31/2026 |
4 | Kathy Foxworthy | District 4 | 05/17/2022 | 05/10/2025 |
4 | Neahkahnie Hunt-Conley | District 4 | 09/17/2024 | 09/17/2026 |
5 | Kathleen Bauer | District 5 | 06/12/2012 | 08/13/2027 |
Any | Charles DaSilva | Local Correctional Professional | 09/12/2023 | 09/12/2026 |
Any | Chuck Drake | Business Person | 04/16/2024 | 04/16/2027 |
Any | Cory Alvarez | Local Correctional Professional | 11/16/2021 | 11/16/2024 |
Any | Gabriela Manzo | Official of a Non-Profit Organization Concerned with Law Enforcement and Victim's Rights | 01/09/2024 | 02/09/2027 |
Any | Glenn Church | Member of the Board of Supervisors | Pleasure of Board | |
Any | Guillermo Mixer | State Member of the Monterey County Chief Law Enforcement Officers' Association | 04/18/2023 | 05/25/2024 |
Any | Jeannine Pacioni | District Attorney | 07/25/2014 | Pleasure of Board |
Any | Jeremy Dzubay (Alternate) | Public Defender | Pleasure of Board | |
Any | Jose Ramirez (Alternate) | Chief Probation Officer | Pleasure of Board | |
Any | Marisol Mendez (Alternate) | District Attorney | Pleasure of Board | |
Any | Paul Baltazar | Local Correctional Professional | 04/16/2024 | 04/16/2027 |
Any | Ron Dillender | Educator (Educator's Representative) | 09/15/2015 | 01/12/2024 |
Any | Scott Donaldson | Mayor of a City in Monterey County (City of Del Rey Oaks) | 01/06/2023 | 10/26/2026 |
Any | Sheriff Tina M. Nieto | State Member of the Monterey County Chief Law Enforcement Officers' Association (Chier Law Enforcement Officer Representative) | 09/11/2018 | 05/25/2024 |
Any | Susan Chapman | Public Defender | 12/24/2016 | Pleasure of Board |
Any | Todd Keating | Chief Probation Officer | 02/11/2020 | Pleasure of Board |
Any | Vanessa Acevedo (Alternate) | Member of the Board of Supervisors | Pleasure of Board | |
Any | Wesley Haye | Personal Experience with the Criminal Justice System | 01/08/2024 | 01/08/2027 |
Consolidated Oversight Board Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Bruce Delgado | City Selection Committee Representative | 01/27/2023 | Pleasure of Board |
Any | Colleen Stanley | County Superintendent of Education Representative | 01/24/2023 | Pleasure of Board |
Any | David Kong | Independent Special District Committee Representative | 07/11/2024 | Pleasure of Board |
Any | Graciano Mendoza | California Community Colleges Representative | 09/15/2022 | Pleasure of Board |
Any | Harriet Stevens | Recognized Largest Employee Organization Representative | 06/05/2023 | Pleasure of Board |
Any | Jessica Cordiero-Martinez | Board of Supervisors (County) Representative | 09/16/2021 | Pleasure of Board |
County Service Area No. 1 Advisory Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Dick Peery | Member | 10/07/2013 | 06/30/2023 |
Any | Fred Brown | Member | 10/07/2013 | 06/30/2026 |
Any | Linda Cooperman | Member | 10/03/2017 | 06/30/2025 |
Any | Lorin Letendre | Member | 10/07/2013 | 06/30/2026 |
Any | Morgan Gilman | Member | 06/25/2013 | 06/30/2025 |
County Service Area No. 15 Advisory Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Mark Kennedy | Toro Park Estates | 02/26/2013 | 01/01/2025 |
Any | Nancy Skager | Toro Hills | 06/24/2014 | 01/01/2025 |
Any | Ryan O'Connell | Serra Village | 01/25/2022 | 06/30/2024 |
Any | Susan Young | Toro Sunshine | 08/23/2016 | 01/01/2025 |
Any | William Shelby | Creekside | 01/05/2021 | 01/30/2025 |
County Service Area No. 45 Public Works Advisory Committee (Oak Hills)
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Alex Rouch | Oak Hills Subdivision east of Cathedral Oaks Drive | 08/23/2016 | 01/01/2027 |
Any | Louise Iredell | Oak Hills Subdivision east of Cathedral Oaks Drive | 02/13/2023 | 01/01/2026 |
Any | Lynn Riddle | Oak Hills Subdivision east of Cathedral Oaks Drive | 06/12/2012 | 01/01/2027 |
County Service Area No. 47 Advisory Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Al Sambar | Appointee | 12/11/2018 | 01/31/2025 |
Any | Allen Miller | Appointee | 12/11/2018 | 01/31/2026 |
Any | Charles M. Wahle | Appointee | 12/11/2018 | 02/09/2024 |
Any | David Kazansky (Alternate) | Appointee | 12/11/2018 | 06/08/2024 |
Any | James Bracher | Appointee | 12/11/2018 | 06/01/2024 |
Any | Susan Greenbaum | Appointee | 12/11/2018 | 06/01/2024 |
County Service Area No. 50 Advisory Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Bob Bogardus | Appointee | 02/05/2014 | 03/15/2025 |
Any | Cynthia Buhl | Appointee | 02/05/2014 | 01/01/2024 |
Any | Lance Monosoff | Appointee | 01/29/2013 | 01/01/2026 |
Any | Lawrence Levine | Appointee | 02/05/2014 | 03/15/2025 |
Any | Margaret Robbins | Appointee | 01/29/2013 | 03/15/2025 |
Any | Mark Holbrook | Appointee | 08/13/2024 | 01/01/2027 |
Any | Richard Denier | Appointee | 02/05/2014 | 01/01/2023 |
Domestic Violence Coordinating Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
1 | Kenya Burton | District 1 | 03/12/2019 | 01/02/2021 |
Any | Alma Sanchez (Alternate) | District Attorney (Alternate) | Pleasure of Board | |
Any | Ana Vasquez | Representative of YWCA of Monterey County | Pleasure of Board | |
Any | August Rivera | Representative of YWCA of Monterey County | 05/07/2024 | |
Any | Brad McFadden (Alternate) | Representative of the County of Monterey Office of Education (Alternate) | Pleasure of Board | |
Any | Christine Duncan | Representative of YWCA of Monterey County | Pleasure of Board | |
Any | Clara Vargas Alfaro | Representative of the Elder Abuse Consortium | Pleasure of Board | |
Any | Darlene Foster (Alternate) | Chief Probation Officer (Alternate) | Pleasure of Board | |
Any | Deneen Guss | Representative of the County of Monterey Office of Education | Pleasure of Board | |
Any | Elsa Jimenez | Representative of the County of Monterey Department of Health | Pleasure of Board | |
Any | Ernesto Vela | Representative of the County of Monterey Office of Education | Pleasure of Board | |
Any | Estrella Rodriguez (Alternate) | Representative of Women’s Crisis Center | Pleasure of Board | |
Any | Herendida Delena | Representative of Women’s Crisis Center | Pleasure of Board | |
Any | Jason Smith (Alternate) | Sheriff (Alternate) | Pleasure of Board | |
Any | Jeannine Pacioni | District Attorney | Pleasure of Board | |
Any | Jeff Watkins | Chief of Police | Pleasure of Board | |
Any | Jillian Santillanez | Representative of the Armed Services Military Police | Pleasure of Board | |
Any | Joan Crenshaw | Representative from the County of Monterey Commission on the Status of Women | Pleasure of Board | |
Any | Julia Marmolejo Muruato | Representative of the County of Monterey Department of Health | Pleasure of Board | |
Any | Kelsey Hansen (Alternate) | Representative of Shelter, Outreach Plus, South County | Pleasure of Board | |
Any | Lauren DaSilva | Representative of the Monterey Rape Crisis Center | Pleasure of Board | |
Any | Lori Medina | Representative from the Department of Social Services | Pleasure of Board | |
Any | Mariela Arreola (Alternate) | Representative from the Department of Social Services | Pleasure of Board | |
Any | Marisa Hernandez | Representative from the County of Monterey Commission on the Status of Women | Pleasure of Board | |
Any | Paul Lerma | Representative of the Armed Services Military Police | ||
Any | Priscilla Ortega | Representative of Shelter, Outreach Plus, South County (Community Homeless Solution) | Pleasure of Board | |
Any | Robin McCrae | Representative of Shelter, Outreach Plus, South County | Pleasure of Board | |
Any | Roderick Franks (Alternate) | Representative from the Department of Social Services (Alternate) | ||
Any | Rodrigo Torres | Representative of Shelter, Outreach Plus, South County | Pleasure of Board | |
Any | Sheriff Tina M. Nieto | Sheriff | Pleasure of Board | |
Any | Todd Keating | Chief Probation Officer | Pleasure of Board | |
Any | Veronica Rios (Alternate) | District Attorney (Alternate) | 05/07/2024 |
East Garrison Community Services District Advisory Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Bonnie Adcox (Alternate) | Appointee (Primary) | 01/13/2021 | 01/31/2028 |
Any | Christopher Long | Appointee | 07/27/2021 | 01/31/2026 |
Any | Drew Coleman (Alternate) | Appointee | 01/09/2024 | 01/31/2027 |
Any | Teri Short | Appointee (Primary) | 01/29/2019 | 01/31/2028 |
Economic Development Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Beth Fabinsky | Research & Development | Pleasure of Board | |
Any | Catherine Stedman | Climate and Clean Energy | Pleasure of Board | |
Any | Dan Ripke | Higher Education | Pleasure of Board | |
Any | Heather Gardner | Micro Business | Pleasure of Board | |
Any | Ida Chan | Minority Owned Business | Pleasure of Board | |
Any | Janine Bouyea | Healthcare | Pleasure of Board | |
Any | Janine M. Chicourrat | Tourism | 12/14/2021 | Pleasure of Board |
Any | Jonathan Brown | Labor | Pleasure of Board | |
Any | Keith Severson | Construction | Pleasure of Board | |
Any | Luis A. Alejo | Member of the Board of Supervisors | 12/31/2024 | |
Any | Mary L. Adams | Member of the Board of Supervisors | 01/09/2021 | 12/31/2024 |
Any | Nicholas Kite | Non-profit or Community Member | Pleasure of Board | |
Any | Norm Groot | Agriculture | 12/14/2021 | Pleasure of Board |
Any | Terice Clark | Finance | Pleasure of Board |
Emergency Medical Care Committee
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
Any | Bandy Smith (Alternate) | Parks Representative | 07/13/2021 | 06/30/2023 |
Any | Ben Harvey (Alternate) | Monterey County City Manager's Association Representative | 04/28/2020 | 06/30/2024 |
Any | Carla Spencer, MSN, RN, CCRN | Hospital Council Representative | 07/12/2016 | 06/30/2024 |
Any | Cheryl Goetz (Alternate) | Fire Chief's Association BLS Representative | 05/05/2020 | 06/30/2024 |
Any | Chris Lopez | Member of the Board of Supervisors | 01/09/2021 | 12/31/2025 |
Any | Christopher Bourquin (Alternate) | Law Enforcement Representative | 11/01/2023 | 06/30/2025 |
Any | Deputy Chief Samuel Klemek | Fire Chief's Association ALS Representative | 05/25/2021 | 06/30/2025 |
Any | Harry B. Robbins, Jr. | Citizen's Representative | 07/16/2014 | 06/30/2025 |
Any | Jeff Watkins | Law Enforcement Representative | 06/27/2023 | 06/30/2025 |
Any | Jim Langborg | Fire Chief's Association BLS Representative | 03/12/2019 | 06/30/2024 |
Any | Jo Coffaro (Alternate) | Hospital Council Representative | 04/28/2020 | 06/30/2024 |
Any | Jodi Schaffer | Citizen's Representative | 07/08/2014 | 06/30/2025 |
Any | Jon Anthony | Parks Representative | 04/28/2020 | 06/30/2023 |
Any | Kate Daniels | Member of the Board of Supervisors | 01/14/2025 | 12/31/2025 |
Any | Kelsey Scanlon | Office of Emergency Services Ex-Officio Member | ||
Any | Lee Ann Magoski | Office of Emergency Services Ex-Officio Member | ||
Any | Marie Lutz | Emergency Physician's Representative | 06/30/2026 | |
Any | Michael Esslinger (Alternate) | 911 EOA Ambulance Provider | 01/09/2018 | 06/30/2025 |
Any | Mike DeLeo (Alternate) | Fire Chief's Association ALS Representative | 06/27/2023 | 06/30/2025 |
Any | Nancy Utterbeck | Citizen's Representative | 11/07/2023 | 06/30/2024 |
Any | Noah Hawthorne, MD (Alternate) | Emergency Physicians Representative | 08/25/2020 | 06/30/2022 |
Any | Paul Wood | Monterey County City Manager's Association Representative | 06/30/2019 | 06/30/2024 |
Any | Spencer Harnett | EMT and Paramedic Representative | 06/27/2023 | 06/30/2024 |
Any | Teresa Rios | EMS Director Ex-Officio Member | ||
Any | William Hiller | 911 EOA Ambulance Provider | 03/01/2022 | 06/30/2025 |
Equal Opportunity and Civil Rights Advisory Commission
District | Appointed Member | Title | Appointed Date | Term End Date |
---|---|---|---|---|
3 | Joe Sanchez | District 3 | 03/18/2025 | 12/31/2027 |
4 | Rosalyn Green | District 4 | 07/01/2023 | 07/01/2026 |
5 | Anita Crawley | District 5 | 10/01/2019 | 12/31/2024 |
Any | Chris Lopez | Member of the Board of Supervisors (Supervisor) | 01/08/2021 | 12/31/2021 |
Any | Christopher Barrera | Member (League of United Latin American Citizens (LULAC)) | 02/27/2018 | 12/31/2023 |
Any | Crystal Libby | Member (Gay, Lesbian, Bisexual and Transgender Community) | 04/19/2022 | 12/31/2027 |
Any | Dionne Ybarra | Commission on the Status of Women | 03/20/2018 | 12/31/2023 |
