COUNTY OF MONTEREY
CLERK OF THE BOARD OF SUPERVISORS
Domestic Violence Coordinating Committee
Legislative References
-
Resolution 01-286 July 10, 2001
Amended Membership and Added Section Iii -
Resolution 96-357 August 27, 1998
Established the Committee -
Resolution 98-134 April 14, 1998
Amended Membership
Duties Explanation
To improve coordination between agencies, departments and the courts for the benefit of victims of domestic violence and abuse. To promote effective prevention, intervention and treatment techniques to be developed based on research and data collection. To improve the response to domestic violence and abuse so as to reduce the incidents. The Council may establish procedures, conduct reviews and develop policies to further the objectives subject to the approval of the Board of Supervisors. Staff support shall be provided by agencies represented on the Council, as mutually agreed.
Term Rules Explanation
At-large representatives appointed by the Board shall be the same as the appointing district supervisor. Each member has 4 year term, expiring in January.
Meeting Day and Time Explanation
Meetings held 4th Wednesday of each month.
Meeting Location
Monterey County Office of Education 901 Blanco Road Salinas, CA 93901
Meeting Days
Wednesday
Meeting Time
03:30 PM
Meetings per Year
11 Scheduled Meetings Per Year
Staff Contacts
Business Community
Two (2) representatives from the Business Community
| District | Appointed Member | Title | Appointed Date | Term End Date |
|---|---|---|---|---|
| Unknown | Karletee Anderson | Representative | Pleasure of Board | |
| Any | VACANT | Representative |
Imported Records
Imported Historical Records
| District | Appointed Member | Title | Appointed Date | Term End Date |
|---|
Representatives
Representative of the Superior Court of California District Attorney Chief Probation Officer Sheriff Chief of Police Representative of Women’s Crisis Center Representative of Shelter, Outreach Plus, South County Representative of YWCA of Monterey County Representative from the Monterey County Commission on the Status of Women Representative from the Department of Social Services Representative from the County Medical Society Representative of the County of Monterey Department of Health Representative of the County of Monterey Office of Education Representative of the Faith Community Ministerial Associations Representative of the Monterey Rape Crisis Center Representative of the Latino Network Representative of the Elder Abuse Consortium Representative of the Armed Services Military Police
| District | Appointed Member | Title | Appointed Date | Term End Date |
|---|---|---|---|---|
| N/A | Alma Sanchez (Alternate) | District Attorney (Alternate) | Pleasure of Board | |
| N/A | Angelica Meza (Alternate) | Representative of Shelter, Outreach Plus, South County | Pleasure of Board | |
| Unknown | Ariana Miranda | Representative of YWCA of Monterey County | Pleasure of Board | |
| N/A | Bianca Hernandez (Alternate) | Representative of the Monterey Rape Crisis Center | Pleasure of Board | |
| N/A | Carrie Crook (Alternate) | Representative from the County of Monterey Commission on the Status of Women | Pleasure of Board | |
| N/A | Chief Eric Bixler (Alternate) | Sheriff | Pleasure of Board | |
| N/A | Commander Joseph Banuelos (Alternate) | Sheriff | Pleasure of Board | |
| N/A | Debra Perez (Alternate) | Chief Probation Officer | Pleasure of Board | |
| N/A | Deneen Guss | Representative of the County of Monterey Office of Education | Pleasure of Board | |
| N/A | Dr. Ralph Gómez Porras, Ed.D. (Alternate) | Representative of the County of Monterey Office of Education | Pleasure of Board | |
| N/A | Elsa Jimenez | Representative of the County of Monterey Department of Health | Pleasure of Board | |
| N/A | Ernesto Vela (Alternate) | Representative of the County of Monterey Office of Education | Pleasure of Board | |
| N/A | Faye Bates (Alternate) | Representative of the County of Monterey Department of Health | Pleasure of Board | |
| N/A | Gloria Rivera-Perez | Representative of the Elder Abuse Consortium | Pleasure of Board | |
| N/A | Jeanne Hori-Garcia | Representative from the County of Monterey Commission on the Status of Women | Pleasure of Board | |
| N/A | Jeannine Pacioni | District Attorney | Pleasure of Board | |
| N/A | Jessica Macias | Representative of YWCA of Monterey County | Pleasure of Board | |
| N/A | Jose Ramirez | Chief Probation Officer | Pleasure of Board | |
| N/A | Julia Marmolejo Muruato (Alternate) | Representative of the County of Monterey Department of Health | Pleasure of Board | |
| N/A | Katy Grant | Representative of the Superior Court of California | Pleasure of Board | |
| N/A | Lauren DaSilva | Representative of the Monterey Rape Crisis Center | Pleasure of Board | |
| N/A | Manuel Andrade | Chief Probation Officer | Pleasure of Board | |
| N/A | Mariela Arreola (Alternate) | Representative from the Department of Social Services | Pleasure of Board | |
| Unknown | Paola Chavez (Alternate) | Representative of YWCA of Monterey County | Pleasure of Board | |
| N/A | Robin McCrae | Representative of Shelter, Outreach Plus, South County | Pleasure of Board | |
| N/A | Roderick Franks | Representative from the Department of Social Services | ||
| N/A | Sheriff Tina M. Nieto | Sheriff | Pleasure of Board | |
| N/A | Veronica Rios (Alternate) | District Attorney (Alternate) | 05/07/2024 |
Supervisor Appointees
| District | Appointed Member | Title | Appointed Date | Term End Date |
|---|---|---|---|---|
| 1 | Kenya Burton | District 1 | 03/12/2019 | 01/02/2021 |
| 2 | Steve Duran | District 2 | 01/27/2026 | 12/31/2030 |
| 3 | VACANT | District 3 | ||
| 4 | VACANT | District 4 | ||
| 5 | VACANT | District 5 |